| Faculties & Departments |
PEDIATRIC
DEPARTMENT - HOLY FAMILY HOSPITAL RAWALPINDI |
||
|
Phone:+92
51 9281011-6 |
FACULTY
MEMBERS |
|
| Head of Department: | Dr. Tariq Saeed - Assistant Professor - MBBS. F.C.P.S | |
| Senior Registrars: | Dr. Raja Tariq Mehmood - (MBBS, MCPS, FCPS) | |
| Dr. Qaiser Shehzad Humayon - (MBBS, FCPS) | ||
| Dr. Muhammad Zahoor Ul Haq - (MBBS, DCH, MCPS. FCPS) | ||
| Dr. Javed Iqbal Shaikh - (MBBS, DCH MCPS) | ||
| Senior Pediatrician: | Dr. Rubina Zuifqar - MBBS, DCH, MCPS, FCPS | |
| Pediatrician: | Dr. Khalid Saeed - MBBS, DCH, MCPS | |
| Dr. Khalid Saheel - (MBBS, MCPS, FCPS) | ||
| Dr. Asfand Yar Khan - (MBBS, MCPS) | ||
| Medical Officers: | Dr. Jawad Mustafa Yawer (MCPS Trainee) | |
| Dr. Javaria Zahoor Malik (MCPS Trainee) | ||
| Dr. Muhammad Anees | ||
| Dr. Muhammad Naeem | ||
| Dr. Mehboob Afzai Malik | ||
| Medical Officers (OPD): | Dr. Naveed Niaz (MBBS, DCH) | |
| Dr. Shahid Raza | ||
| Dr. Muhammad Riaz | ||
| Dr. Talat Batool | ||
| FCPS Trainee: | Dr.Saba Nairn Khan | |
| Dr. Mehreen Batool Bukhari | ||
| Dr. Fazal-E-Rabi Subhani | ||
| Dr. Amna Naveed Kiani | ||
| Dr. Kiran Azeem | ||
| Dr. Shaukat Hussain | ||
| Dr. Marina Salim | ||
| Dr. Zahida Parveen | ||
| Dr. Muhammad Asim | ||
| MCPS Trainee: | Dr. Ejaz Nazeer Khan | |
| Dr. Javaria Zahoor Malik | ||
| Dr. Rabia Khursheed | ||
| Dr. Farah Malik | ||
| House Officers: | Dr. Sabra Javed | |
| Dr. Kanwal Awan | ||
| Dr. Sumaira Irum | ||
| Dr. Muhammad Adeel Zafar | ||
| Dr. Maria Syed | ||
| Dr. Nazish Masood Kiani | ||
| Dr. Mariam Rasool | ||
| Dr. Sahar Ikram | ||
| Dr. Irum Tauhedi | ||
| Dr. Sajjad Khan | ||
| Dr. Usman | ||
| Dr. Qamar | ||
| Bed Strength: | HFH - Total number of beds - 768 | |
| Pediatrics beds - 136 | ||
| BED DISTRIBUTION: | General wards - 53 | |
(WARDS) |
Isolation - 03 | |
| Malnutrition - 05 | ||
| Diarrhea - 07 | ||
| Tetanus room - 02 | ||
| PEDIATRIC ICU - 10 | ||
| High Dependency - 06 | ||
NEONATOLOGY: |
NICU - 10 | |
| Neonatal HDU - 20 | ||
| Neonatal Level 2 - 20 | ||
Pediatric
Emergency: |
12 | |
WEEKLY
TEACHING SCHEDULE |
||||
Timings |
8:15
a.m to 8:30 a.m |
8:30
a.m to 9:15 a.m |
10:00
a.m to 11:30 a.m |
12:00
mid day to 2:00 p.m |
MONDAY |
admission and mortality
discussion. |
Long Case discussion |
Ward rounds. By Consultant. |
Ward Work |
TUESDAY |
do |
Presentation by House
officers |
Grand Round. By Head of Unit |
do |
WEDNESDAY |
do |
Clinico- pathological
Conference |
Ward Round. |
do |
THURSDAY |
do |
Presentation by PGTs |
do |
Dissertation meeting |
FRIDAY |
do |
JournalClub / Grey Case. |
do |
|
SATURDAY |
do |
Short Case./ TAOACS |
do |
Ward work |