FREQUENCY
OF TRAUMA PATIENTS AT RMC/ALLIED HOSPITALS (JULY 2007 TO JUNE 2008) |
|
| HFH 32% | 19822 |
| RGH 36% | 22991 |
| DHQ 32% | 19717 |
| Total | 62530 |

Total
Number of Trauma Patients in Allied Hospitals |
||||||||||||
|
(July 2007 June
2008)
|
||||||||||||
Months |
July,
07 |
Aug,
07 |
Sep,
07 |
Oct,
07 |
Nov,
07 |
Dec,
07 |
Jan,
08 |
Feb,
08 |
Mar, 08 |
April,
08 |
May,
08 |
June,
08 |
Number of Patients |
5285 |
5519 |
5547 |
6037 |
5005 |
4630 |
4414 |
4516 |
5494 |
5151 |
5334 |
5598 |

| Hospitals | July, 07 | Aug, 07 | Sep, 07 | Oct, 07 | Nov, 07 | Dec, 07 | Jan, 08 | Feb, 08 | Mar, 08 | April, 08 | May, 08 | June, 08 |
| HFH | 1493 | 1539 | 1501 | 1930 | 1751 | 1554 | 1371 | 1307 | 1824 | 1619 | 1851 | 2082 |
| RGH | 2289 | 2403 | 2078 | 2332 | 1817 | 1467 | 1626 | 1716 | 1894 | 1952 | 1767 | 1650 |
| DHQ | 1503 | 1577 | 1968 | 1775 | 1437 | 1609 | 1417 | 1493 | 1776 | 1580 | 1716 | 1866 |
GENDER
DI |
|
Total |
|
| Male |
49796 |
| Female |
11859 |
| Unknown |
875 |
| Total |
62530 |

PLACE
OF INJURY (COMPARASION) JULY 2007 TO JUNE, 2008 |
|||
| Total | |||
| Total | 62530 | ||
| Highway/Street 44.43% | 27787 | 44.44 | |
| Home 34.53% | 21594 | 34.53 | |
| Market 9.57% | 5983 | 9.57 | |
| Other 2.58% | 1616 | 2.58 | |
| Factory 2.15% | 1344 | 2.15 | |
| Auto Workshop 2.80% | 1749 | 2.80 | |
| School 1.93% | 1205 | 1.93 | |
| Construction Site 1.58% | 985 | 1.58 | |
| Unknown 0.43% | 267 | 0.43 | |
| 100 | |||

| ACTIVITY
DURING INJURY (JULY 2007 TO JUNE 2008) |
||
| Total | % | |
| Total | 62530 | |
| Traveling 41.04% | 25661 | 41.04 |
| Work 32.95% | 19978 | 31.95 |
| Sport 18.84% | 11779 | 18.84 |
| Other 6.50% | 4064 | 6.50 |
| Unknown 1.35% | 847 | 1.35 |
| Education 0.32% | 201 | 0.32 |
100.00 |
||

| ACTIVITY DURING INJURY (JULY 2007 - JUNE 2008) | ||||||||||||||
| July, 07 | Aug, 07 | Sep, 07 | Oct, 07 | Nov, 07 | Dec, 07 | Jan, 08 | Feb, 08 | Mar, 08 | April, 08 | May, 08 | June, 08 | Total | % | |
| Work | 1360 | 1232 | 1602 | 1808 | 1572 | 1562 | 1474 | 1629 | 2098 | 1747 | 1923 | 1971 | 19978 | 31.95 |
| Education | 13 | 14 | 16 | 30 | 15 | 11 | 40 | 20 | 17 | 15 | 5 | 5 | 201 | 0.32 |
| Sport | 882 | 954 | 954 | 1039 | 924 | 799 | 852 | 962 | 1174 | 1139 | 1010 | 1090 | 11779 | 18.84 |
| Traveling | 1968 | 2405 | 2470 | 2702 | 2209 | 1840 | 1654 | 1708 | 2066 | 2070 | 2236 | 2333 | 25661 | 41.04 |
| Other | 917 | 766 | 416 | 366 | 206 | 364 | 339 | 150 | 87 | 152 |
136 | 165 | 4064 | 6.50 |
| Unknown | 145 | 148 | 89 | 92 | 79 | 54 | 55 | 47 | 52 | 28 | 24 | 34 | 847 | 1.35 |
| Total | 5285 | 5519 | 5547 | 6037 | 5005 | 4630 | 4414 | 4516 | 5494 | 5151 | 5334 | 5598 | 62530 | 100% |

ACTIVITY
DURING INJURY HOSPITAL WISE |
|||
HFH |
RGH |
DHQ |
|
Work |
6801 |
5978 |
7199 |
Education |
63 |
76 |
62 |
Sport |
4234 |
4056 |
3489 |
Traveling |
7290 |
11427 |
6944 |
Other |
1233 |
1016 |
1815 |
Unknown |
201 |
438 |
208 |

MECHANISM
OF INJURY (JULY 2007 TO JUNE 200 |
|
Total |
|
Total |
62530 |
Fall 44.35% |
27730 |
Traffic injury 32.61% |
20390 |
Stab/cut 5.94% |
3712 |
Other blunt force
7.02% |
4389 |
Other 3.04% |
1900 |
Unknown 2.67% |
1672 |
Fire,heat 2.52% |
1575 |
Poisoning 0.69% |
434 |
Gun shot 0.90% |
560 |
Sexual assault
0.07% |
46 |
Drowning 0.15% |
96 |
Choking/hanging
0.04% |
26 |
62530 |
|

CONTEXT
OF INTENTIONAL TRAUMA (JULY 2007 TO JUNE 2008 COMPARISON) |
||
| TOTAL | ||
| Quarrel 85.19% | 2600 | 85.19 |
| Terrorism 4.91% | 150 | 4.91 |
| Unknown 2.39% | 73 | 2.39 |
| Other crime 1.70% | 52 | 1.70 |
| Gang activity 1.74% | 53 | 1.74 |
| Sexual Assault 1.51% | 46 | 1.51 |
| Other 1.70% | 52 | 1.70 |
| Drug-related 0.85% | 26 | 0.85 |
| 3052 | 100 | |

| INTENT (COMPARASION) JULY 2007 TO JUNE 2008 | ||||
| Total | ||||
| 62530 | ||||
| Total | 58688 | 93.86 | Unintentional | 58688 |
| Unintentional 93.86% | 3052 | 4.88 | Self-Harm | 349 |
| Intentional(assault) 4.88% | 392 | 0.63 | Intentional(assault) | 3052 |
| unknown 0.63% | 349 | 0.56 | Other | 49 |
| Self-Harm 0.56% | 49 | 0.08 | Unknown | 392 |
| Other 0.08% | 100 | Total | 62530 |

PREPETRATOR
VICTIM RELATION SHIP INCASE OF INTENTIONAL TRAUMA COMPARASION (JULY2007
TO JUNE 2008) |
|
| Total | 62530 |
| Missing System | |
| Total | 3052 |
| Friend Acquaintance 1357 | 1357 |
| Stranger 683 | 683 |
| Other relative 606 | 606 |
| Unknown 256 | 256 |
| Partner, past or present 74 | 74 |
| Other 76 | 76 |

OBJECT
USED INCASES OF INTENTIONAL TRAUMA (COMPARASION) JULY 2007 TO JUNE 2008) |
|||
| Total | |||
| Total | 62530 | ||
| Missing System | 62530 | ||
| Total | |||
| Club, stick 39.48% | 1205 | 39.48 | 38.27 |
| Other 14.12% | 431 | 14.12 | 14.23 |
| Firearm, Gun 14.42% | 440 | 14.42 | |
| Unknown 9.24% | 282 | 9.24 | |
| Knife,Cutting Tool 10.94% | 334 | 10.94 | |
| Person 8.03% | 245 | 8.03 | |
| Explosives 3.18% | 97 | 3.18 | |
| Fire 0.59% | 18 | 0.59 | |
| 3052 | 100 | ||

INJURY
SEVERITY COMPARASISON BETWEEN JULY TO DEC, 2007 |
|||
| Total | |||
| Total | 62530 | ||
| Minor (bruise, cut, bite, etc) 55% | 34381 | 54.98320806 | 55 |
| Moderate (Requires skill for treatment e.g fracture, stitches etc) 39% | 24419 | 39.05165521 | 39 |
| No external injury 4% | 2609 | 4.172397249 | 4 |
| Severe (Requires specialized skill for treatment e.g interanl injuries etc 2% | 1121 | 1.792739485 | 2 |
| 100 | |||

DISPOSITION OF PATIENTS COMPARASION (JULY 20 |
|||
| TOTAL | |||
| Total | 62530 | ||
| Treated and discharged 85.96% | 53748 | 85.96 | |
| Admitted/referred 11.42% | 7142 | 11.42 | |
| Unknown 1.70% | 1064 | 1.70 | |
| Died 0.43% | 267 | 0.43 | |
| Other 0.49% | 309 | 0.49 | |
| 100 | |||

NATURE
OF INJURY (COMPARISON JULY 2007 TO JUNE 2008 |
|||
| Total | |||
| Total | 62530 | ||
| Cut,bite,open wound 35.30% | 22073 | 35.30 | |
| Organs System Injury 18.56% | 11606 | 18.56 | |
| Other 8.14% | 5093 | 8.14 | |
| Concussion 11% | 6878 | 11.00 | |
| Unknown 9.92% | 4954 | 7.92 | |
| Fracture 9.14% | 5713 | 9.14 | |
| Bruise 4.11% | 2571 | 4.11 | |
| Sprain/strain 3.63% | 2267 | 3.63 | |
| Burn 2.20% | 1375 | 2.20 | |
| 100.00 | |||

| INJURY SEVERITY COMPARISON BETWEEN JULY 2007 TO JUNE, 2008 | ||||||||||||||
| Dec, 07 | Jan, 08 | Feb, 08 | Mar, 08 | April, 08 | May, 08 | June, 08 | Total | % | ||||||
| No external injury | 479 | 316 | 384 | 282 | 230 | 136 | 87 | 125 | 242 | 194 | 79 | 55 | 2609 | 4.172397 |
| Minor | 2434 | 2782 | 3159 | 3501 | 2880 | 2670 | 2460 | 2357 | 3171 | 2952 | 3003 | 3012 | 34381 | 54.98321 |
| Moderate | 2199 | 2232 | 1906 | 2145 | 1850 | 1725 | 1793 | 1960 | 2010 | 1929 | 2180 | 2490 | 24419 | 39.05166 |
| Severe | 173 | 125 | 162 | 109 | 45 | 99 | 74 | 74 | 71 | 76 | 72 | 41 | 1121 | 1.792739 |
| Total | 5285 | 5455 | 5611 | 6037 | 5005 | 4630 | 4414 | 4516 | 5494 | 5151 | 5334 | 5598 | 62530 | 100% |

| ORGANS
(COMPARASION) JULY 2007 TO JUNE 2008 |
||||
| Total | ||||
| Arm & leg 85.89% | 9779 | 75.81795627 | 85.89 | |
| Head & Neck 7.37% | 740 | 5.737323616 | 7.37 | |
| Abdomen 3.36% | 450 | 3.48891301 | 3.36 | |
| Thorax 1.53% | 316 | 2.449992247 | 1.85 | |
| Spine 1.53% | 321 | 2.488757947 | 1.53 | |
| 11606 | 89.98294309 | 100 | ||
